Dena Bank, a premiere Nationalized Bank, invites applications for Clerical Cadre from interested candidates who have successfully qualified Common Written Examination (CWE) for Clerks conducted by IBPS in 2011-2012 and hold a valid score card issued by IBPS in 2012.Name of the Post – Bank Clerical
Number of Vacancies: 1090
Number of Vacancies: 1090
Important Dates:
Opening Date for Online Registration: 17-04-2012
Closing Date for Online Registration: 02-05-2012
Payment of Application Fee: 17-04-2012 to 02-05-2012 (both dates inclusive)
Required IBPS Scores:
TOTAL WEIGHTED STANDARD SCORE (TWS): No Minimum TWS Score Required. Candidate should hold a valid IBPS Clerical Score Card
CATEGORY- WISE INDIVIDUAL TEST CUT-OFF:
For General Category: Minimum 24 in each section
For Reserved Category (SC/ST/OBC/PWD): Minimum 21 in each section
Education Qualifications: (As on 01.08.2011)
Pass with 60% marks in 10+2 examination or its equivalent (for SC/ST – pass class)
-OR- A Degree in any discipline from a recognized University
1. Computer knowledge is essential.
2. Candidates should be able to read, write and speak the regional language of the State/UT for which the vacancies are advertised and for which he/she desires to apply.
Application Fees: Rs.50 (SC/ST/PWD) / Rs 150 (General/OBC)
State Wise Number of Vacancies:
| SNo | State / UT | Number of Vacancies | ||||
| SC | ST | OBC | Gen | Total | ||
| 1 | Andhra Pradesh | 4 | 2 | 9 | 15 | 30 |
| 2 | Bihar | 2 | 0 | 3 | 6 | 11 |
| 3 | Chhattisgarh | 12 | 31 | 6 | 49 | 98 |
| 4 | Goa | 0 | 1 | 1 | 5 | 7 |
| 5 | Gujarat | 4 | 62 | 121 | 194 | 381 |
| 6 | Haryana | 3 | 0 | 4 | 8 | 15 |
| 7 | Karnataka | 7 | 0 | 12 | 20 | 39 |
| 8 | Himachal Pradesh | 2 | 0 | 2 | 6 | 10 |
| 9 | Maharashtra | 31 | 5 | 84 | 145 | 265 |
| 10 | Jharkhand | 1 | 1 | 0 | 3 | 5 |
| 11 | Punjab | 10 | 0 | 7 | 18 | 35 |
| 12 | New Delhi | 3 | 2 | 5 | 10 | 20 |
| 13 | Odisha | 2 | 3 | 0 | 5 | 10 |
| 14 | Pondicherry | 1 | 0 | 1 | 3 | 5 |
| 15 | Rajasthan | 1 | 1 | 2 | 5 | 9 |
| 16 | Uttar Pradesh | 8 | 0 | 14 | 24 | 46 |
| 17 | West Bengal | 0 | 0 | 7 | 8 | 15 |
| 18 | Sikkim | 0 | 2 | 2 | 6 | 10 |
| 19 | Meghalaya | 0 | 1 | 0 | 1 | 2 |
| 20 | Daman and Dui | 0 | 0 | 1 | 3 | 4 |
| 21 | Dadar and Nagar Haveli | 0 | 1 | 0 | 1 | 2 |
| 22 | Madhaya Pradesh | 3 | 3 | 2 | 9 | 17 |
| 23 | Tamil Nadu | 2 | 0 | 2 | 5 | 9 |
| 24 | Kerala | 0 | 0 | 2 | 3 | 5 |
| 25 | Uttarakhand | 1 | 0 | 1 | 6 | 10 |
| 26 | Assam | 0 | 0 | 1 | 3 | 4 |
| 27 | Jammu and Kashmir | 0 | 0 | 1 | 3 | 4 |
| 28 | Chandigarh | 2 | 0 | 3 | 5 | 10 |
| 29 | Andaman and Nicobar | 0 | 1 | 2 | 5 | 8 |
| 30 | Lakshadweep | 0 | 2 | 0 | 2 | 4 |
| Total | 99 | 118 | 295 | 576 | 1090 | |
For More Information
http://www.denabank.com/
No comments:
Post a Comment